Gfast ADSL2+ Annex A tester ANI9
Engelse gebruiksaanwijzing
De ANI9 is een Gfast, tot 35b en ADSL2+ tester met een DMM Digitale Multi Meter voor de koper verbinding Layer 1. Snel test resultaat op het display met LED’s en auditief. 4 gradaties Excellent, Good, OK, Poor, Lower Power, PPP, LAN en xDSL. Maar ook zeer gedetailleerd met de verbinding mogelijkheid om dit naar de PC te versturen vanuit de geheugen opslag. Het apparaat heeft een PING en Telefoon functie. De modem van een bestaande aansluiting kan overgenomen worden door het apparaat voor test doeleinden. Voor PPPoE als PPPoA. Geschikt voor het analoge netwerk Annex A. Functions:
- Test objects: ADSL, ADSL2, ADSL2+, READSL, G.Fast up to 35b
- Support Annex A
- Fast Copper tests with DMM (ACV, DCV, Loop and Insulation Resistance, Capacitance, Distance)
- Supports Modem emulation and simulating login to Internet
- Supports ISP login (username / password) and IP Ping test (WAN PING Test, LAN PING Test)
- Supports all multi-protocol, PPPoE / PPPoA (LLC or VC-MUX)
- Connects to CO via alligator clip or RJ11
- Rechargeable Li-ion Battery
- Beep and LEDs alarm indications (Lower Power, PPP, LAN & xDSL)
- Data memory fuction
- LCD display, Menu operation
- Auto shut off if no any operation on keyboard
- Compliant with all known DSLAMs
- Software management
- Simple, portable and money-saved
| Compatible | |
| ADSL: | Nederland |
| VDSL: | Nederland |
| Gfast: | Nederland en Duitsland |
| ADSL2+ | |
| Standards | ITU G.992.1 (G.dmt) |
| ITU G.992.2 (G.lite) | |
| ITU G.994.1 (G.hs) | |
| ANSI T1.413 issue #2 | |
| ITU G.992.5(ADSL2+)Annex L | |
| Up channel rate: | 0~1.2Mbps |
| Down channel rate: | 0~24Mbps |
| Up/Down attenuation: | 0~63.5dB |
| Up/Down noise margin: | 0~32dB |
| Output power: | Available |
| Error test: | CRC, FEC, HEC, OCD, LCD |
| Display DSL connect mode: | Available |
| Display channel bit map: | Available |
| ADSL | |
| Standards: | ITU G.992.1 (G.dmt) |
| ITU G.992.2(G.lite) | |
| ITU G.994.1(G.hs) | |
| ANSI T1.413 Issue # 2 | |
| Up channel rate: | 0~1Mbps |
| Down channel rate: | 0~8Mbps |
| Up/Down attenuation: | 0~63.5dB |
| Up/Down noise margin: | 0~32dB |
| Output power: | Available |
| Error test: | CRC, FEC, HEC, OCD, LCD |
| Display DSL connect mode: | Available |
| Display channel bit map: | Available |
| G.FAST | |
| DSL line attenuation: | Compatible with ADSL2+, ADSL standard |
| DSL line noise margin | Compatible with ADSL2+, ADSL standard |
| DSL line up/down channel speed: | Inter/Fast mode |
| DSL line up/down maximum rate | Compatible with ADSL2+, ADSL standard |
| DMT sub channel bit number: | 0~15, and each sub channel frequency points |
| DSL line error number: | CRC, HEC, FEC, LCD, OCD |
| DSL line local output power: | Compatible with ADSL2+, ADSL standard |
| DSLAM information: | Compatible with ADSL2+, ADSL standard |
| Error Code Second: | Compatible with ADSL2+, ADSL standard |
| Impulse Noise Protection (INP): | Compatible with ADSL2+, ADSL standard |
| Other Parameters: | Supports Vectoring |
| Support 9 VDSL2 profiles: | Profile 8a, 8b, 8c, 8d, 12a, 12b, 17a, 30a, 35b |
| DMM Test | |
| DC voltage: | 0~400 Volt |
| AC voltage: | 0~400Volt |
| Loop resistance(Ω): | 0~20000 Ohm |
| Capacitance (nF): | 0~1000 NanoFarad |
| Insulation resistance (MΩ): | 0~50 MegaOhm |
| General Specification | |
| Power supply: | Internal Rechargeable 2000mAH Li-ion battery |
| Battery Duration: | 4 to 5 hours |
| Working temperature: | 0-40°C |
| Working moisture: | 5%-90% |
| Dimensions: | 180mm x 93mm x 48mm |
| Weight: | <0.5kg |
| Goedkeuring: | CE, RoHS en WEEE |
Gfast ADSL2+ Annex A tester ANI9
Engelse gebruiksaanwijzing