- Engels gebruiksaanwijzing
AFB3 Grond Vocht 7/35 absoluut & beschikbaar
Detail
The AFB3 has a special function to measure 'available moisture' (button D, E, F), customers are much convenient to get it without any additional chart or comparison table. The AFB3 makes it easier to know the present soil condition (dry, a little dry, wet) shortly and customers can do suitable treatments on the soil timely.
Kenmerk
- Absolute moisture & available moisture % can be measured by one unit
- Three kinds of soil(sandy loam, loam & clay loam} can be measured
- Soil temperature can be measured
- Capacitance method adopted
- Quick reading & easy to use in field
- Large digital LCD display
- Automatic temperature compensation
- Average data available
- Low battery sign appear
Specificatie
| Applications: | Sandy loam | ||
| Loam | |||
| Clay loam | |||
| Measuring range: | 7.0% ~ 35.0% (Absolute measure) | ||
| Soil Condition / Available moisture: | Dry - 0 ~ 20% | ||
| Dry - 21~40% | |||
| Little dry - 41 ~ 60% | |||
| Wet - 61 ~ 80% | |||
| Wet - 81 ~ 100% | |||
| Soil class & related buttons: | |||
| Soil class | Soil Content | Absolute moisture | Available moisture |
| Sand | Less than 12.5% clay | - - - | - - - |
| Sandy loam | 12.5% ~ 25% clay | Button A | Button D |
| Loam | 25% ~ 37.5% clay | Button B | Button E |
| Clay loam | 37.5% ~ 50% clay | Button C | Button F |
| Clay | More than 50% clay | - - - | - - - |
| Resolution: | 1% | ||
| Accuracy: | +/- 3% | ||
| Measuring time: | Approximately 10 seconds | ||
| Power Source: | 9V Battery x 1 pc | ||
| Instrument size: | Width: 85mm | ||
| Length: 170mm | |||
| Height: 36mm | |||
| Moisture sensor size: | 480mm | ||
| Weight: | Approximately 2 kilograms | ||
| Goedkeuring: | CE, RoHS en WEEE | ||
Content
- AFB3 Grond Vocht 7/35 absoluut & beschikbaar
- Engels gebruiksaanwijzing
- Engels gebruiksaanwijzing
Optie
- KO10 Instrumentkoffer medium (105 mm)
Prijs
2.297,79 € (1.899,00 € excl. btw) stuk








